Meter Reading Schedules - May 2008
Meter Reading Schedules - May 2008
Oncor Meter Reading Schedule
May 2008 | next >> |
| Billing Cycle | Date of Month |
| 01 | 04/25/08 |
| 02 | 04/28/08 |
| 03 | 04/29/08 |
| 04 | 04/30/08 |
| 05 | 05/01/08 |
| 06 | 05/02/08 |
| 07 | 05/05/08 |
| 08 | 05/06/08 |
| 09 | 05/07/08 |
| 10 | 05/08/08 |
| 11 | 05/09/08 |
| 12 | 05/12/08 |
| 13 | 05/13/08 |
| 14 | 05/14/08 |
| 15 | 05/15/08 |
| 16 | 05/16/08 |
| 17 | 05/19/08 |
| 18 | 05/21/08 |
| 19 | 05/22/08 |
| 20 | 05/23/08 |
| 21 | 05/27/08 |
Oncor offers only one-meter reading schedule that is conducted on a monthly cycle basis. The schedule is a projected one that could change but typically remains fixed once published.








