Meter Reading Schedules - January 2009
Meter Reading Schedules - January 2009
Oncor Meter Reading Schedule
January 2009 |
| Billing Cycle | Date of Month |
| 01 | 12/29/08 |
| 02 | 12/30/08 |
| 03 | 12/31/08 |
| 04 | 01/02/09 |
| 05 | 01/05/09 |
| 06 | 01/06/09 |
| 07 | 01/07/09 |
| 08 | 01/08/09 |
| 09 | 01/09/09 |
| 10 | 01/12/09 |
| 11 | 01/13/09 |
| 12 | 01/14/09 |
| 13 | 01/15/09 |
| 14 | 01/16/09 |
| 15 | 01/19/09 |
| 16 | 01/20/09 |
| 17 | 01/21/09 |
| 18 | 01/22/09 |
| 19 | 01/23/09 |
| 20 | 01/26/09 |
| 21 | 01/27/09 |
Oncor offers only one-meter reading schedule that is conducted on a monthly cycle basis. The schedule is a projected one that could change but typically remains fixed once published.








