Meter Reading Schedules - March 2007
Meter Reading Schedules - March 2007
Oncor Meter Reading Schedule
March 2007 | next >> |
| Billing Cycle | Date of Month |
| 01 | 02/26/07 |
| 02 | 02/27/07 |
| 03 | 02/28/07 |
| 04 | 03/01/07 |
| 05 | 03/02/07 |
| 06 | 03/05/07 |
| 07 | 03/06/07 |
| 08 | 03/07/07 |
| 09 | 03/08/07 |
| 10 | 03/09/07 |
| 11 | 03/12/07 |
| 12 | 03/13/07 |
| 13 | 03/14/07 |
| 14 | 03/15/07 |
| 15 | 03/16/07 |
| 16 | 03/19/07 |
| 17 | 03/20/07 |
| 18 | 03/21/07 |
| 19 | 03/22/07 |
| 20 | 03/23/07 |
| 21 | 03/26/07 |
Oncor offers only one-meter reading schedule that is conducted on a monthly cycle basis. The schedule is a projected one that could change but typically remains fixed once published.








