Meter Reading Schedules - June 2007
Meter Reading Schedules - June 2007
Oncor Meter Reading Schedule
June 2007 | next >> |
| Billing Cycle | Date of Month |
| 01 | 05/25/07 |
| 02 | 05/29/07 |
| 03 | 05/30/07 |
| 04 | 05/31/07 |
| 05 | 06/01/07 |
| 06 | 06/04/07 |
| 07 | 06/05/07 |
| 08 | 06/06/07 |
| 09 | 06/07/07 |
| 10 | 06/08/07 |
| 11 | 06/11/07 |
| 12 | 06/12/07 |
| 13 | 06/13/07 |
| 14 | 06/14/07 |
| 15 | 06/15/07 |
| 16 | 06/18/07 |
| 17 | 06/19/07 |
| 18 | 06/20/07 |
| 19 | 06/21/07 |
| 20 | 06/22/07 |
| 21 | 06/25/07 |
Oncor offers only one-meter reading schedule that is conducted on a monthly cycle basis. The schedule is a projected one that could change but typically remains fixed once published.








