Meter Reading Schedules - December 2007
Meter Reading Schedules - December 2007
Oncor Meter Reading Schedule
December 2007 | next >> |
| Billing Cycle | Date of Month |
| 01 | 11/26/07 |
| 02 | 11/27/07 |
| 03 | 11/28/07 |
| 04 | 11/29/07 |
| 05 | 11/30/07 |
| 06 | 12/03/07 |
| 07 | 12/04/07 |
| 08 | 12/05/07 |
| 09 | 12/06/07 |
| 10 | 12/07/07 |
| 11 | 12/10/07 |
| 12 | 12/11/07 |
| 13 | 12/12/07 |
| 14 | 12/13/07 |
| 15 | 12/14/07 |
| 16 | 12/17/07 |
| 17 | 12/18/07 |
| 18 | 12/19/07 |
| 19 | 12/20/07 |
| 20 | 12/21/07 |
| 21 | 12/26/07 |
Oncor offers only one-meter reading schedule that is conducted on a monthly cycle basis. The schedule is a projected one that could change but typically remains fixed once published.








